[07-10-2014 22:44:16 :     145299] scan_front:s1
[07-10-2014 22:44:17 :     145330] TChScanThread.Execute;
[07-10-2014 22:44:17 :     145330] TChScanThread: bFirstScanForSat=False
[07-10-2014 22:44:17 :     145362] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:17 :     145362] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:17 :     145362] [TimeProfiler] SetDiseqc: 0 ms
[07-10-2014 22:44:17 :     145377] Tuning 11480, V, 28800 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:17 :     145408]    Result of Tune() = 0 (LOCKED)  in 31 ms
[07-10-2014 22:44:17 :     145440] Locked in 31 ms.  Strength:79%  Quality:98%
[07-10-2014 22:44:17 :     145440] PSI:---START--------------------------------------------
[07-10-2014 22:44:17 :     145440] PSI:StartParser...
[07-10-2014 22:44:27 :     155627] PSI:Parsing completed in 10187 ms. Found 48 channels:  
[07-10-2014 22:44:27 :     155627] - 0) "TWITTERAPP" Video:0
[07-10-2014 22:44:27 :     155642] - 1) "DD National" Video:4701
[07-10-2014 22:44:27 :     155658] - 2) "TICKER APP1" Video:0
[07-10-2014 22:44:27 :     155658] - 3) "TWITTERAPP EPG" Video:0
[07-10-2014 22:44:27 :     155658] - 4) "" Video:0
[07-10-2014 22:44:27 :     155673] - 5) "MARKETING MESSAGE" Video:0
[07-10-2014 22:44:27 :     155673] - 6) "9X Jhakaas" Video:681
[07-10-2014 22:44:27 :     155673] - 7) "Aaj Tak" Video:3801
[07-10-2014 22:44:27 :     155689] - 8) "BBC World News" Video:241
[07-10-2014 22:44:27 :     155689] - 9) "Chutti TV" Video:161
[07-10-2014 22:44:27 :     155689] - 10) "DD Bharati" Video:461
[07-10-2014 22:44:27 :     155689] - 11) "DD Bihar" Video:521
[07-10-2014 22:44:27 :     155705] - 12) "DD Urdu" Video:281
[07-10-2014 22:44:27 :     155705] - 13) "DY 365" Video:721
[07-10-2014 22:44:27 :     155705] - 14) "ETV Gujarati" Video:7401
[07-10-2014 22:44:27 :     155720] - 15) "Rang" Video:421
[07-10-2014 22:44:27 :     155720] - 16) "Star Movies" Video:1601
[07-10-2014 22:44:27 :     155720] - 17) "Star Sports 4 " Video:6301
[07-10-2014 22:44:27 :     155736] - 18) "Star Plus" Video:1501
[07-10-2014 22:44:27 :     155736] - 19) "HomeShop 18" Video:661
[07-10-2014 22:44:27 :     155736] - 20) "IBN 7" Video:761
[07-10-2014 22:44:27 :     155736] - 21) "Indiavision" Video:641
[07-10-2014 22:44:27 :     155751] - 22) "Maa Movies" Video:561
[07-10-2014 22:44:27 :     155751] - 23) "Sony Max 2" Video:581
[07-10-2014 22:44:27 :     155751] - 24) "MH One Shraddha" Video:621
[07-10-2014 22:44:27 :     155751] - 25) "Mi Marathi" Video:121
[07-10-2014 22:44:27 :     155767] - 26) "National Geographic" Video:5801
[07-10-2014 22:44:27 :     155767] - 27) "NDTV Good Times" Video:381
[07-10-2014 22:44:27 :     155767] - 28) "Polimer" Video:741
[07-10-2014 22:44:27 :     155783] - 29) "Star Sports 2" Video:441
[07-10-2014 22:44:27 :     155783] - 30) "TV9 Gujrati" Video:141
[07-10-2014 22:44:27 :     155783] - 31) "Udaya News" Video:221
[07-10-2014 22:44:27 :     155783] - 32) "VH1" Video:181
[07-10-2014 22:44:27 :     155798] - 33) "Zee Sangam" Video:261
[07-10-2014 22:44:27 :     155798] - 34) "Disney XD" Video:5901
[07-10-2014 22:44:27 :     155798] - 35) "ETV Andhra Pradesh" Video:891
[07-10-2014 22:44:27 :     155814] - 36) "ETV Urdu" Video:871
[07-10-2014 22:44:27 :     155814] - 37) "" Video:0
[07-10-2014 22:44:27 :     155814] - 38) "Surya Music" Video:921
[07-10-2014 22:44:27 :     155814] - 39) "Gemini Life" Video:941
[07-10-2014 22:44:27 :     155829] - 40) "Chintu TV" Video:961
[07-10-2014 22:44:27 :     155829] - 41) "Kushi TV" Video:981
[07-10-2014 22:44:27 :     155829] - 42) "BTV News 24X7" Video:1021
[07-10-2014 22:44:27 :     155845] - 43) "P7 News" Video:1041
[07-10-2014 22:44:27 :     155845] - 44) "Reporter TV" Video:1061
[07-10-2014 22:44:27 :     155845] - 45) "Nat Geo Wild" Video:1081
[07-10-2014 22:44:27 :     155845] - 46) "Blue" Video:1121
[07-10-2014 22:44:27 :     155861] - 47) "Prarthana Bhawan" Video:1141
[07-10-2014 22:44:27 :     155861] PSI:---END--------------------------------------------
[07-10-2014 22:44:27 :     155861] UpdateChannels():Start
[07-10-2014 22:44:27 :     155861] UpdateChannels():2
[07-10-2014 22:44:27 :     155939] UpdateChannels():6
[07-10-2014 22:44:27 :     155970] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:27 :     155970] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:27 :     155970] [TimeProfiler] SetDiseqc: 0 ms
[07-10-2014 22:44:27 :     155985] Tuning 11483, H, 26600 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:27 :     156095]    Result of Tune() = 0 (LOCKED)  in 110 ms
[07-10-2014 22:44:27 :     156110] WARNING: No TS pid filters set! 
[07-10-2014 22:44:27 :     156126] Locked in 125 ms.  Strength:82%  Quality:100%
[07-10-2014 22:44:27 :     156126] PSI:---START--------------------------------------------
[07-10-2014 22:44:27 :     156126] PSI:StartParser...
[07-10-2014 22:44:29 :     157795] PSI:Parsing completed in 1653 ms. Found 26 channels:  
[07-10-2014 22:44:29 :     157795] - 0) "iNews_SES7" Video:0
[07-10-2014 22:44:29 :     157811] - 1) "Sony Six HD" Video:4301
[07-10-2014 22:44:29 :     157811] - 2) "TICKER APP" Video:0
[07-10-2014 22:44:29 :     157826] - 3) "History TV18" Video:2901
[07-10-2014 22:44:29 :     157826] - 4) "MTunes HD" Video:5701
[07-10-2014 22:44:29 :     157826] - 5) "IDARSHAN_ITVTS" Video:6011
[07-10-2014 22:44:29 :     157826] - 6) "Zee Marudhara" Video:5801
[07-10-2014 22:44:29 :     157842] - 7) "Zee Kalinga" Video:5901
[07-10-2014 22:44:29 :     157842] - 8) "Zee Khana Khazana" Video:7001
[07-10-2014 22:44:29 :     157842] - 9) "Discovery Science" Video:6101
[07-10-2014 22:44:29 :     157842] - 10) "Discovery Turbo " Video:6201
[07-10-2014 22:44:29 :     157857] - 11) "Ten Cricket" Video:6301
[07-10-2014 22:44:29 :     157857] - 12) "History TV18 HD" Video:5101
[07-10-2014 22:44:29 :     157857] - 13) "SONY MIX" Video:7101
[07-10-2014 22:44:29 :     157857] - 14) "Zee Bangla Cinema" Video:7201
[07-10-2014 22:44:29 :     157873] - 15) "Zee Classic" Video:7401
[07-10-2014 22:44:29 :     157873] - 16) "Zee Talkies" Video:7301
[07-10-2014 22:44:29 :     157873] - 17) "Zee 24 Taas" Video:7501
[07-10-2014 22:44:29 :     157889] - 18) "Star Gold Hitz" Video:7601
[07-10-2014 22:44:29 :     157889] - 19) "Airtel Movies 2" Video:7801
[07-10-2014 22:44:29 :     157889] - 20) "Zee Telugu" Video:7901
[07-10-2014 22:44:29 :     157889] - 21) "Airtel Movies 1" Video:721
[07-10-2014 22:44:29 :     157904] - 22) "Airtel Movies 4" Video:741
[07-10-2014 22:44:29 :     157904] - 23) "Telebrands" Video:761
[07-10-2014 22:44:29 :     157904] - 24) "Star Vijay Hitz" Video:821
[07-10-2014 22:44:29 :     157904] - 25) "Jalsha Movies" Video:781
[07-10-2014 22:44:29 :     157920] PSI:---END--------------------------------------------
[07-10-2014 22:44:29 :     157920] UpdateChannels():Start
[07-10-2014 22:44:29 :     157920] UpdateChannels():2
[07-10-2014 22:44:29 :     157967] UpdateChannels():6
[07-10-2014 22:44:29 :     157998] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:29 :     157998] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:29 :     158013] [TimeProfiler] SetDiseqc: 15 ms
[07-10-2014 22:44:29 :     158013] Tuning 11520, H, 30000 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:29 :     158123]    Result of Tune() = 0 (LOCKED)  in 110 ms
[07-10-2014 22:44:29 :     158154] Locked in 110 ms.  Strength:83%  Quality:1%
[07-10-2014 22:44:29 :     158154] PSI:---START--------------------------------------------
[07-10-2014 22:44:29 :     158169] PSI:StartParser...
[07-10-2014 22:44:31 :     160104] PSI:Parsing completed in 1950 ms. Found 44 channels:  
[07-10-2014 22:44:31 :     160119] - 0) "9X Tashan" Video:741
[07-10-2014 22:44:31 :     160119] - 1) "ABN Andhra Jyothi" Video:641
[07-10-2014 22:44:31 :     160135] - 2) "ABP News" Video:161
[07-10-2014 22:44:31 :     160135] - 3) "DD Girnar" Video:8101
[07-10-2014 22:44:31 :     160151] - 4) "ETV Kannada" Video:281
[07-10-2014 22:44:31 :     160151] - 5) "Eenadu TV" Video:121
[07-10-2014 22:44:31 :     160166] - 6) "Focus Haryana" Video:721
[07-10-2014 22:44:31 :     160166] - 7) "Focus NE TV" Video:7501
[07-10-2014 22:44:31 :     160166] - 8) "Gemini Movies" Video:2501
[07-10-2014 22:44:31 :     160182] - 9) "HBO " Video:461
[07-10-2014 22:44:31 :     160182] - 10) "Kairali TV" Video:361
[07-10-2014 22:44:31 :     160182] - 11) "Seithigal" Video:761
[07-10-2014 22:44:31 :     160182] - 12) "Kiran TV" Video:481
[07-10-2014 22:44:31 :     160197] - 13) "Mazhavil Manorama" Video:541
[07-10-2014 22:44:31 :     160197] - 14) "NDTV 24x7" Video:341
[07-10-2014 22:44:31 :     160197] - 15) "Nepal 1" Video:6401
[07-10-2014 22:44:31 :     160213] - 16) "Nick Jr./Teen Nick" Video:621
[07-10-2014 22:44:31 :     160213] - 17) "Puthiya Thalaimurai" Video:561
[07-10-2014 22:44:31 :     160213] - 18) "Russia Today" Video:1701
[07-10-2014 22:44:31 :     160213] - 19) "Sri Sankara TV" Video:581
[07-10-2014 22:44:31 :     160229] - 20) "Star Utsav" Video:521
[07-10-2014 22:44:31 :     160229] - 21) "Sun Music " Video:701
[07-10-2014 22:44:31 :     160229] - 22) "Sun TV" Video:661
[07-10-2014 22:44:31 :     160244] - 23) "Topper" Video:781
[07-10-2014 22:44:31 :     160244] - 24) "UTV Action" Video:6001
[07-10-2014 22:44:31 :     160244] - 25) "Dynamic update2" Video:0
[07-10-2014 22:44:31 :     160244] - 26) "Help app" Video:0
[07-10-2014 22:44:31 :     160260] - 27) "Pait Xml" Video:0
[07-10-2014 22:44:31 :     160260] - 28) "GAME2 SES7" Video:0
[07-10-2014 22:44:31 :     160260] - 29) "GAME3 SES7" Video:0
[07-10-2014 22:44:31 :     160275] - 30) "GAME4 SES7" Video:0
[07-10-2014 22:44:31 :     160275] - 31) "GAME5 SES7" Video:0
[07-10-2014 22:44:31 :     160275] - 32) "GAME6 SES7" Video:0
[07-10-2014 22:44:31 :     160275] - 33) "GAME7 SES7" Video:0
[07-10-2014 22:44:31 :     160291] - 34) "Bmail App Flash" Video:0
[07-10-2014 22:44:31 :     160291] - 35) "TICKER APP7" Video:0
[07-10-2014 22:44:31 :     160291] - 36) "iTV home page" Video:0
[07-10-2014 22:44:31 :     160291] - 37) "Games home page" Video:0
[07-10-2014 22:44:31 :     160307] - 38) "Messages" Video:0
[07-10-2014 22:44:31 :     160307] - 39) "AXN" Video:871
[07-10-2014 22:44:31 :     160307] - 40) "Saam TV" Video:911
[07-10-2014 22:44:31 :     160322] - 41) "MH One" Video:891
[07-10-2014 22:44:32 :     160322] - 42) "IBC 24" Video:261
[07-10-2014 22:44:32 :     160322] - 43) "Mahuaa TV" Video:241
[07-10-2014 22:44:32 :     160322] PSI:---END--------------------------------------------
[07-10-2014 22:44:32 :     160338] UpdateChannels():Start
[07-10-2014 22:44:32 :     160338] UpdateChannels():2
[07-10-2014 22:44:32 :     160400] UpdateChannels():6
[07-10-2014 22:44:32 :     160447] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:32 :     160447] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:32 :     160463] [TimeProfiler] SetDiseqc: 16 ms
[07-10-2014 22:44:32 :     160463] Tuning 11520, V, 30000 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:32 :     160587]    Result of Tune() = 0 (LOCKED)  in 124 ms
[07-10-2014 22:44:32 :     160619] Locked in 140 ms.  Strength:79%  Quality:90%
[07-10-2014 22:44:32 :     160634] PSI:---START--------------------------------------------
[07-10-2014 22:44:32 :     160634] PSI:StartParser...
[07-10-2014 22:44:34 :     162631] PSI:Parsing completed in 1997 ms. Found 51 channels:  
[07-10-2014 22:44:34 :     162709] - 0) "Chardikla Time TV" Video:7801
[07-10-2014 22:44:34 :     162709] - 1) "Udaya Music" Video:221
[07-10-2014 22:44:34 :     162709] - 2) "Comedy Central" Video:601
[07-10-2014 22:44:34 :     162725] - 3) "Tarang Music" Video:441
[07-10-2014 22:44:34 :     162725] - 4) "Life OK" Video:481
[07-10-2014 22:44:34 :     162725] - 5) "Star Sports 3  " Video:641
[07-10-2014 22:44:34 :     162725] - 6) "Jaya TV" Video:721
[07-10-2014 22:44:34 :     162740] - 7) "DD Sports" Video:181
[07-10-2014 22:44:34 :     162740] - 8) "WB" Video:8001
[07-10-2014 22:44:34 :     162740] - 9) "ETV Rajasthan" Video:321
[07-10-2014 22:44:34 :     162740] - 10) "News Nation" Video:961
[07-10-2014 22:44:34 :     162756] - 11) "NDTV Profit/Prime" Video:361
[07-10-2014 22:44:34 :     162756] - 12) "Thanthi TV" Video:1021
[07-10-2014 22:44:34 :     162756] - 13) "TICKER APP2" Video:0
[07-10-2014 22:44:34 :     162771] - 14) "GOD TV" Video:941
[07-10-2014 22:44:34 :     162771] - 15) "CNBC Awaaz" Video:341
[07-10-2014 22:44:34 :     162771] - 16) "Maa Music" Video:841
[07-10-2014 22:44:34 :     162771] - 17) "Movies OK" Video:1041
[07-10-2014 22:44:34 :     162787] - 18) "Aakash Aath" Video:421
[07-10-2014 22:44:34 :     162787] - 19) "Angel TV" Video:981
[07-10-2014 22:44:34 :     162787] - 20) "Kasturi" Video:1081
[07-10-2014 22:44:34 :     162787] - 21) "DD Saptagiri" Video:921
[07-10-2014 22:44:34 :     162803] - 22) "Suvarna Plus" Video:1121
[07-10-2014 22:44:34 :     162803] - 23) "Bindass Play" Video:1141
[07-10-2014 22:44:34 :     162803] - 24) "Hungama TV" Video:521
[07-10-2014 22:44:34 :     162803] - 25) "B4U Movies" Video:1161
[07-10-2014 22:44:34 :     162818] - 26) "Sirippoli" Video:1261
[07-10-2014 22:44:34 :     162818] - 27) "Sahara One" Video:1281
[07-10-2014 22:44:34 :     162818] - 28) "Sangeet Bangla" Video:1221
[07-10-2014 22:44:34 :     162834] - 29) "ET Now" Video:1241
[07-10-2014 22:44:34 :     162834] - 30) "Kalaignar " Video:1321
[07-10-2014 22:44:34 :     162834] - 31) "ABP Ananda" Video:1341
[07-10-2014 22:44:34 :     162834] - 32) "9X M" Video:1361
[07-10-2014 22:44:34 :     162849] - 33) "Kairali We" Video:1381
[07-10-2014 22:44:34 :     162849] - 34) "PTC Chakde" Video:1421
[07-10-2014 22:44:34 :     162849] - 35) "Tarang" Video:1461
[07-10-2014 22:44:34 :     162849] - 36) "DD Uttar Pradesh" Video:1441
[07-10-2014 22:44:34 :     162865] - 37) "DD Rajasthan" Video:1481
[07-10-2014 22:44:34 :     162865] - 38) "Jinvani" Video:1521
[07-10-2014 22:44:34 :     162865] - 39) "DD India" Video:1541
[07-10-2014 22:44:34 :     162865] - 40) "MBC TV" Video:1561
[07-10-2014 22:44:34 :     162881] - 41) "ETV News Bangla" Video:1581
[07-10-2014 22:44:34 :     162881] - 42) "Asianet News" Video:1621
[07-10-2014 22:44:34 :     162881] - 43) "Gemini Comedy" Video:1641
[07-10-2014 22:44:34 :     162896] - 44) "Sun News" Video:1661
[07-10-2014 22:44:34 :     162896] - 45) "Adithya" Video:1681
[07-10-2014 22:44:34 :     162896] - 46) "Jaya Plus" Video:1721
[07-10-2014 22:44:34 :     162896] - 47) "Zee Salaam" Video:1741
[07-10-2014 22:44:34 :     162912] - 48) "Big Magic" Video:1761
[07-10-2014 22:44:34 :     162912] - 49) "Romedy Now" Video:1781
[07-10-2014 22:44:34 :     162912] - 50) "Focus News" Video:1821
[07-10-2014 22:44:34 :     162912] PSI:---END--------------------------------------------
[07-10-2014 22:44:34 :     162927] UpdateChannels():Start
[07-10-2014 22:44:34 :     162927] UpdateChannels():2
[07-10-2014 22:44:34 :     163021] UpdateChannels():6
[07-10-2014 22:44:34 :     163052] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:34 :     163052] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:34 :     163068] [TimeProfiler] SetDiseqc: 16 ms
[07-10-2014 22:44:34 :     163068] Tuning 11560, H, 30000 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:34 :     163177]    Result of Tune() = 1 (FAILED!! in 109 ms )
[07-10-2014 22:44:34 :     163208] WARNING: Lock-Timeout (125 ms)!  Strength:82%  Quality:1%
[07-10-2014 22:44:34 :     163255] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:34 :     163255] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:34 :     163255] [TimeProfiler] SetDiseqc: 16 ms
[07-10-2014 22:44:34 :     163255] Tuning 11560, V, 30000 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:35 :     163380]    Result of Tune() = 0 (LOCKED)  in 93 ms
[07-10-2014 22:44:35 :     163395] Locked in 125 ms.  Strength:79%  Quality:1%
[07-10-2014 22:44:35 :     163411] PSI:---START--------------------------------------------
[07-10-2014 22:44:35 :     163427] PSI:StartParser...
[07-10-2014 22:44:36 :     165080] PSI:Parsing completed in 1669 ms. Found 52 channels:  
[07-10-2014 22:44:36 :     165096] - 0) "TICKER APP3" Video:0
[07-10-2014 22:44:36 :     165096] - 1) "TWITTERAPPTS3" Video:0
[07-10-2014 22:44:36 :     165111] - 2) "test3" Video:0
[07-10-2014 22:44:36 :     165111] - 3) "White List" Video:0
[07-10-2014 22:44:36 :     165127] - 4) "REDBUGAPP1" Video:0
[07-10-2014 22:44:36 :     165127] - 5) "DU HD" Video:0
[07-10-2014 22:44:36 :     165127] - 6) "9X Jalwa" Video:981
[07-10-2014 22:44:36 :     165143] - 7) "Aastha" Video:1101
[07-10-2014 22:44:36 :     165143] - 8) "Adhyatm" Video:841
[07-10-2014 22:44:36 :     165143] - 9) "Animal Planet" Video:701
[07-10-2014 22:44:36 :     165158] - 10) "Bindass" Video:6101
[07-10-2014 22:44:36 :     165158] - 11) "Cartoon Network" Video:1081
[07-10-2014 22:44:36 :     165158] - 12) "Cinema TV" Video:941
[07-10-2014 22:44:36 :     165174] - 13) "Dabangg" Video:741
[07-10-2014 22:44:36 :     165174] - 14) "Discovery Channel" Video:621
[07-10-2014 22:44:36 :     165174] - 15) "Disney Channel" Video:121
[07-10-2014 22:44:36 :     165189] - 16) "ETV Bangla" Video:221
[07-10-2014 22:44:36 :     165189] - 17) "ETV Marathi" Video:241
[07-10-2014 22:44:36 :     165189] - 18) "Focus Bangla" Video:681
[07-10-2014 22:44:36 :     165205] - 19) "FOOD FOOD - Sanjeev Kapoor" Video:281
[07-10-2014 22:44:36 :     165205] - 20) "Isaiaruvi" Video:2201
[07-10-2014 22:44:36 :     165205] - 21) "J Movie" Video:961
[07-10-2014 22:44:36 :     165221] - 22) "MTV " Video:5501
[07-10-2014 22:44:36 :     165221] - 23) "Naxatra News" Video:1021
[07-10-2014 22:44:36 :     165221] - 24) "News Time Assam" Video:1061
[07-10-2014 22:44:36 :     165236] - 25) "Nick" Video:1801
[07-10-2014 22:44:36 :     165236] - 26) "Paras" Video:1041
[07-10-2014 22:44:36 :     165236] - 27) "PTC News" Video:7801
[07-10-2014 22:44:36 :     165236] - 28) "Samaya News" Video:821
[07-10-2014 22:44:36 :     165252] - 29) "Sanskar" Video:8101
[07-10-2014 22:44:36 :     165252] - 30) "Sony" Video:421
[07-10-2014 22:44:36 :     165252] - 31) "Sony Six" Video:881
[07-10-2014 22:44:36 :     165267] - 32) "Star Jalsha" Video:1601
[07-10-2014 22:44:36 :     165267] - 33) "Star Sports 1" Video:5101
[07-10-2014 22:44:36 :     165267] - 34) "Star World" Video:161
[07-10-2014 22:44:36 :     165283] - 35) "Times Now" Video:181
[07-10-2014 22:44:36 :     165283] - 36) "UTV Movies" Video:1141
[07-10-2014 22:44:36 :     165283] - 37) "DD Madhya Pradesh" Video:1161
[07-10-2014 22:44:36 :     165283] - 38) "Peace of Mind" Video:1181
[07-10-2014 22:44:36 :     165299] - 39) "Play 6 Games" Video:1221
[07-10-2014 22:44:36 :     165299] - 40) "REDBUGAPP2" Video:0
[07-10-2014 22:44:36 :     165299] - 41) "REDBUGAPP3" Video:0
[07-10-2014 22:44:36 :     165299] - 42) "Teacher on TV" Video:1241
[07-10-2014 22:44:36 :     165314] - 43) "Teacher on TV" Video:1261
[07-10-2014 22:44:36 :     165314] - 44) "Offer 4U" Video:1281
[07-10-2014 22:44:37 :     165314] - 45) "HD & Multi" Video:1321
[07-10-2014 22:44:37 :     165330] - 46) "News Time Bangla" Video:1341
[07-10-2014 22:44:37 :     165330] - 47) "Anjan TV" Video:1361
[07-10-2014 22:44:37 :     165330] - 48) "iMusicSpace Radio" Video:1381
[07-10-2014 22:44:37 :     165330] - 49) "Sony Pal" Video:1421
[07-10-2014 22:44:37 :     165345] - 50) "Sony MAX Super Hitz" Video:1441
[07-10-2014 22:44:37 :     165345] - 51) "Music Fatafati" Video:1461
[07-10-2014 22:44:37 :     165345] PSI:---END--------------------------------------------
[07-10-2014 22:44:37 :     165361] UpdateChannels():Start
[07-10-2014 22:44:37 :     165361] UpdateChannels():2
[07-10-2014 22:44:37 :     165439] UpdateChannels():6
[07-10-2014 22:44:37 :     165486] LOF1/LOFSW/LOF2:9750000/11700000/10600000 b22Khz:00
[07-10-2014 22:44:37 :     165486] SetDiseqc()  Sw-Port:1  SwUncommitted:3    DiseqcType:0
[07-10-2014 22:44:37 :     165486] [TimeProfiler] SetDiseqc: 0 ms
[07-10-2014 22:44:37 :     165501] Tuning 11600, H, 30000 8PSK  bw:0  pls:0/0 strmid(+1):0...
[07-10-2014 22:44:37 :     165611]    Result of Tune() = 0 (LOCKED)  in 110 ms
[07-10-2014 22:44:37 :     165642] Locked in 125 ms.  Strength:82%  Quality:48%
[07-10-2014 22:44:37 :     165642] PSI:---START--------------------------------------------
[07-10-2014 22:44:37 :     165657] PSI:StartParser...
[07-10-2014 22:44:42 :     171164] PSI:Parsing completed in 5507 ms. Found 52 channels:  
[07-10-2014 22:44:42 :     171180] - 0) "Neo Prime" Video:7601
[07-10-2014 22:44:42 :     171195] - 1) "Fox Crime" Video:441
[07-10-2014 22:44:42 :     171195] - 2) "FX" Video:461
[07-10-2014 22:44:42 :     171195] - 3) "Movies Now" Video:2601
[07-10-2014 22:44:42 :     171211] - 4) "" Video:0
[07-10-2014 22:44:42 :     171211] - 5) "iMusicspace" Video:0
[07-10-2014 22:44:42 :     171211] - 6) "TICKER APP4" Video:0
[07-10-2014 22:44:42 :     171211] - 7) "test4" Video:0
[07-10-2014 22:44:42 :     171227] - 8) "Recharge Info" Video:321
[07-10-2014 22:44:42 :     171227] - 9) "E24" Video:401
[07-10-2014 22:44:42 :     171227] - 10) "Vasanth" Video:1801
[07-10-2014 22:44:42 :     171227] - 11) "Sakshi TV" Video:581
[07-10-2014 22:44:42 :     171242] - 12) "Udaya Comedy" Video:2501
[07-10-2014 22:44:42 :     171242] - 13) "Suvarna News" Video:1601
[07-10-2014 22:44:42 :     171242] - 14) "Bhakti TV" Video:1201
[07-10-2014 22:44:42 :     171258] - 15) "CNBC TV18" Video:7401
[07-10-2014 22:44:42 :     171258] - 16) "Gemini TV" Video:481
[07-10-2014 22:44:42 :     171258] - 17) "Udaya TV" Video:541
[07-10-2014 22:44:42 :     171258] - 18) "Prarthana TV" Video:621
[07-10-2014 22:44:42 :     171273] - 19) "Star Movies Action" Video:561
[07-10-2014 22:44:42 :     171273] - 20) "Discovery Tamil" Video:7001
[07-10-2014 22:44:42 :     171273] - 21) "Discovery Kids" Video:7101
[07-10-2014 22:44:42 :     171273] - 22) "Murasu" Video:7301
[07-10-2014 22:44:42 :     171289] - 23) "Mathrubhumi News" Video:7701
[07-10-2014 22:44:42 :     171289] - 24) "Puthu Yugam" Video:361
[07-10-2014 22:44:42 :     171289] - 25) "Maiboli" Video:341
[07-10-2014 22:44:42 :     171305] - 26) "Vendhar TV" Video:381
[07-10-2014 22:44:42 :     171305] - 27) "ETV News Kannada" Video:521
[07-10-2014 22:44:42 :     171305] - 28) "Mastiii" Video:661
[07-10-2014 22:44:42 :     171305] - 29) "SVBC" Video:641
[07-10-2014 22:44:42 :     171320] - 30) "ETV News Gujarati" Video:941
[07-10-2014 22:44:43 :     171320] - 31) "Prag" Video:681
[07-10-2014 22:44:43 :     171320] - 32) "Big Magic Ganga" Video:721
[07-10-2014 22:44:43 :     171320] - 33) "CNBC Bajar" Video:741
[07-10-2014 22:44:43 :     171336] - 34) "Live India" Video:761
[07-10-2014 22:44:43 :     171336] - 35) "iMusicSpace Radio Service" Video:7901
[07-10-2014 22:44:43 :     171336] - 36) "Devotional Service" Video:421
[07-10-2014 22:44:43 :     171351] - 37) "iExam 8th" Video:0
[07-10-2014 22:44:43 :     171351] - 38) "iExam 9th" Video:0
[07-10-2014 22:44:43 :     171351] - 39) "iExam 10th" Video:0
[07-10-2014 22:44:43 :     171351] - 40) "iMUSIC" Video:0
[07-10-2014 22:44:43 :     171367] - 41) "iMUSICLauncher" Video:0
[07-10-2014 22:44:43 :     171367] - 42) "Rengoni" Video:921
[07-10-2014 22:44:43 :     171367] - 43) "Star Pravah" Video:1021
[07-10-2014 22:44:43 :     171383] - 44) "Surya TV" Video:981
[07-10-2014 22:44:43 :     171383] - 45) "Pogo" Video:961
[07-10-2014 22:44:43 :     171383] - 46) "HBO Hits - Ad Free" Video:1041
[07-10-2014 22:44:43 :     171383] - 47) "MTunes" Video:1061
[07-10-2014 22:44:43 :     171398] - 48) "MTV Indies" Video:1081
[07-10-2014 22:44:43 :     171398] - 49) "Asianet Movies" Video:1161
[07-10-2014 22:44:43 :     171398] - 50) "Star CJ Alive" Video:1141
[07-10-2014 22:44:43 :     171398] - 51) "Focus Hi Fi" Video:1121
[07-10-2014 22:44:43 :     171414] PSI:---END--------------------------------------------
[07-10-2014 22:44:43 :     171414] UpdateChannels():Start
[07-10-2014 22:44:43 :     171414] UpdateChannels():2
[07-10-2014 22:44:43 :     171507] UpdateChannels():6
