DVB-S2 16APSK Multistream
Posted: Wed Oct 25, 2017 7:08 pm
Optus D1
Service Satellite Current Current Frequency (GHz) New Frequency(GHz) NewTransponder Modulation/FEC Symbolrate ISI
SBS_NSW Optus D1 12.389125 12.532300 13 16APSK 3/4 47300 134
SBS_QLD Optus D1 12.407000 12.532300 13 16APSK 2/3 47300 135
SBS_SA Optus D1 12.424875 12.532300 13 16APSK 5/6 47300 136
SBS_TAS Optus D1 12.362375 12.532300 13 16APSK 5/6 47300 133
SBS_VIC Optus D1 12.326625 12.532300 13 16APSK 5/6 47300 131
SBS_WA Optus D1 12.344500 12.532300 13 16APSK 3/4 47300 132
Not formatted for width but that's life.
TBS 6903
I can blind scan, and then view these channels with crazyscan, but have yet been able to stream them with anything.
Same for ABC and for that matter channel 9 on intelsat 19
Yesterday I had a fiddle and was able to view these, with the DVB Dream trial.
Purchased the software today and installed. I can blind scan them, I can lock transponder, but no channels are scanned.
Is there any way to stream these new multistream formats? The old transponder will shut off the end of November and I haven't seen a STB that is capable yet.
3m Prime.
* New *
----------------------------------------
1) Nameless 12535_945 () 12535, H, 47291 ACM 54% Reserved
2) Nameless 12535_947 () 12535, H, 47291 ACM 54% Reserved
3) Nameless 12535_948 () 12535, H, 47291 ACM 54% Reserved
4) Nameless 12535_949 () 12535, H, 47291 ACM 54% Reserved
5) Nameless 12535_950 () 12535, H, 47291 ACM 54% Reserved
6) Nameless 12535_957 () 12535, H, 47291 ACM 54% Reserved
7) Nameless 12535_958 () 12535, H, 47291 ACM 54% Reserved
Nameless 12535_959 () 12535, H, 47291 ACM 54% Reserved
9) Nameless 12535_960 () 12535, H, 47291 ACM 54% Reserved
10) Nameless 12535_946 () 12535, H, 47291 ACM 54% Reserved
* Lost *
----------------------------------------
* Updated *
----------------------------------------
Brad
Lae
PNG
Service Satellite Current Current Frequency (GHz) New Frequency(GHz) NewTransponder Modulation/FEC Symbolrate ISI
SBS_NSW Optus D1 12.389125 12.532300 13 16APSK 3/4 47300 134
SBS_QLD Optus D1 12.407000 12.532300 13 16APSK 2/3 47300 135
SBS_SA Optus D1 12.424875 12.532300 13 16APSK 5/6 47300 136
SBS_TAS Optus D1 12.362375 12.532300 13 16APSK 5/6 47300 133
SBS_VIC Optus D1 12.326625 12.532300 13 16APSK 5/6 47300 131
SBS_WA Optus D1 12.344500 12.532300 13 16APSK 3/4 47300 132
Not formatted for width but that's life.
TBS 6903
I can blind scan, and then view these channels with crazyscan, but have yet been able to stream them with anything.
Same for ABC and for that matter channel 9 on intelsat 19
Yesterday I had a fiddle and was able to view these, with the DVB Dream trial.
Purchased the software today and installed. I can blind scan them, I can lock transponder, but no channels are scanned.
Is there any way to stream these new multistream formats? The old transponder will shut off the end of November and I haven't seen a STB that is capable yet.
3m Prime.
* New *
----------------------------------------
1) Nameless 12535_945 () 12535, H, 47291 ACM 54% Reserved
2) Nameless 12535_947 () 12535, H, 47291 ACM 54% Reserved
3) Nameless 12535_948 () 12535, H, 47291 ACM 54% Reserved
4) Nameless 12535_949 () 12535, H, 47291 ACM 54% Reserved
5) Nameless 12535_950 () 12535, H, 47291 ACM 54% Reserved
6) Nameless 12535_957 () 12535, H, 47291 ACM 54% Reserved
7) Nameless 12535_958 () 12535, H, 47291 ACM 54% Reserved

9) Nameless 12535_960 () 12535, H, 47291 ACM 54% Reserved
10) Nameless 12535_946 () 12535, H, 47291 ACM 54% Reserved
* Lost *
----------------------------------------
* Updated *
----------------------------------------
Brad
Lae
PNG